Permintaan Kutipan

Osilator

Gambar Nomor bagian Produsen Deskripsi Harga Melihat
SIT9120AC-1C3-XXS133.330000X SiTIME -20 TO 70C, 5032, 50PPM, 2.25V-3 $2.64 RFQ
SIT1602BC-71-XXN-33.333330G Image SIT1602BC-71-XXN-33.333330G SiTIME -20 TO 70C, 2016, 20PPM, 2.25V-3 $0.92 RFQ
SIT8008BI-11-XXS-1.000000E Image SIT8008BI-11-XXS-1.000000E SiTIME OSC MEMS 1.0000MHZ LVCMOS SMD $0.72 RFQ
SIT1602BC-83-25E-30.000000X Image SIT1602BC-83-25E-30.000000X SiTIME -20 TO 70C, 7050, 50PPM, 2.5V, 3 $0.92 RFQ
ASTMHTA-12.288MHZ-ZR-E-T3 Image ASTMHTA-12.288MHZ-ZR-E-T3 Abracon LLC OSC MEMS 12.288MHZ H/LVCMOS SMD $3.06 RFQ
SIT8208AI-G2-28E-65.000000T SiTIME -40 TO 85C, 2520, 25PPM, 2.8V, 6 $1.21 RFQ
SIT1602BC-23-25S-40.000000G Image SIT1602BC-23-25S-40.000000G SiTIME -20 TO 70C, 3225, 50PPM, 2.5V, 4 $0.88 RFQ
SIT9120AI-2BF-25E166.660000D Image SIT9120AI-2BF-25E166.660000D SiTIME -40 TO 85C, 3225, 10PPM, 2.5V, 1 $2.17 RFQ
SIT8924BA-72-33E-24.545400D SiTIME OSC MEMS 24.5454MHZ LVCMOS SMD $1.54 RFQ
SIT8208AI-23-18E-24.576000Y SiTIME -40 TO 85C, 3225, 50PPM, 1.8V, 2 $1.07 RFQ
SIT1602BI-72-28E-77.760000G Image SIT1602BI-72-28E-77.760000G SiTIME -40 TO 85C, 2016, 25PPM, 2.8V, 7 $0.96 RFQ
SIT9120AC-1CF-33S133.333333T SiTIME -20 TO 70C, 5032, 10PPM, 3.3V, 1 $2.07 RFQ
SIT1602BC-81-33N-3.570000T Image SIT1602BC-81-33N-3.570000T SiTIME -20 TO 70C, 7050, 20PPM, 3.3V, 3 $0.64 RFQ
SIT3701AI-12-33F-24.57600T SiTIME OSC MEMS 24.5760MHZ LVCMOS LVTTL $1.60 RFQ
SIT9120AI-2D1-XXE148.351648X Image SIT9120AI-2D1-XXE148.351648X SiTIME -40 TO 85C, 7050, 20PPM, 2.25V-3 $3.04 RFQ
SIT1602BC-72-18S-62.500000E Image SIT1602BC-72-18S-62.500000E SiTIME -20 TO 70C, 2016, 25PPM, 1.8V, 6 $0.61 RFQ
SIT9120AI-1C2-33S25.000000X Image SIT9120AI-1C2-33S25.000000X SiTIME -40 TO 85C, 5032, 25PPM, 3.3V, 2 $3.04 RFQ
SIT1602BI-73-28E-6.000000E Image SIT1602BI-73-28E-6.000000E SiTIME -40 TO 85C, 2016, 50PPM, 2.8V, 6 $0.55 RFQ
SIT1602BC-22-25N-4.000000D Image SIT1602BC-22-25N-4.000000D SiTIME -20 TO 70C, 3225, 25PPM, 2.5V, 4 $0.62 RFQ
SIT8208AC-23-28E-14.000000X SiTIME -20 TO 70C, 3225, 50PPM, 2.8V, 1 $1.21 RFQ
SIT8208AC-81-33S-4.000000Y SiTIME -20 TO 70C, 7050, 20PPM, 3.3V, 4 $1.52 RFQ
SIT1602BI-72-18N-32.768000D Image SIT1602BI-72-18N-32.768000D SiTIME -40 TO 85C, 2016, 25PPM, 1.8V, 3 $0.62 RFQ
SIT1602BC-81-18S-66.666000T Image SIT1602BC-81-18S-66.666000T SiTIME -20 TO 70C, 7050, 20PPM, 1.8V, 6 $0.64 RFQ
SIT8209AC-81-18S-98.304000X SiTIME -20 TO 70C, 7050, 20PPM, 1.8V, 9 $2.20 RFQ
SIT8208AI-G3-18S-66.000000X SiTIME -40 TO 85C, 2520, 50PPM, 1.8V, 6 $1.30 RFQ
SIT1602BI-13-30S-66.660000E Image SIT1602BI-13-30S-66.660000E SiTIME -40 TO 85C, 2520, 50PPM, 3.0V, 6 $0.58 RFQ
520M25DA38M4000 Image 520M25DA38M4000 CTS-Frequency Controls OSC VCTCXO 38.4MHZ CLPSNWV SMD $1.86 RFQ
SIT1602BI-12-25S-40.500000D Image SIT1602BI-12-25S-40.500000D SiTIME -40 TO 85C, 2520, 25PPM, 2.5V, 4 $0.65 RFQ
SIT9120AI-2BF-XXS161.132800E Image SIT9120AI-2BF-XXS161.132800E SiTIME -40 TO 85C, 3225, 10PPM, 2.25V-3 $2.34 RFQ
SIT1602BC-12-25N-25.000625D Image SIT1602BC-12-25N-25.000625D SiTIME -20 TO 70C, 2520, 25PPM, 2.5V, 2 $0.62 RFQ
SIT9120AC-1CF-XXS133.300000X SiTIME -20 TO 70C, 5032, 10PPM, 2.25V-3 $3.33 RFQ
SIT8209AI-GF-28E-125.000000X SiTIME -40 TO 85C, 2520, 10PPM, 2.8V, 1 $3.82 RFQ
SIT1602BC-32-33E-37.500000T Image SIT1602BC-32-33E-37.500000T SiTIME -20 TO 70C, 5032, 25PPM, 3.3V, 3 $0.64 RFQ
SIT1602BC-21-XXE-33.333330D Image SIT1602BC-21-XXE-33.333330D SiTIME -20 TO 70C, 3225, 20PPM, 2.25V-3 $0.62 RFQ
SIT8208AC-22-28E-20.000000Y SiTIME -20 TO 70C, 3225, 25PPM, 2.8V, 2 $1.19 RFQ
ASVMPC-68.000MHZ-LY-T3 Image ASVMPC-68.000MHZ-LY-T3 Abracon LLC OSC MEMS 68.000MHZ CMOS SMD $1.33 RFQ
SIT1602BI-71-25E-54.000000D Image SIT1602BI-71-25E-54.000000D SiTIME -40 TO 85C, 2016, 20PPM, 2.5V, 5 $0.62 RFQ
SIT1602BC-23-XXS-33.333000E Image SIT1602BC-23-XXS-33.333000E SiTIME -20 TO 70C, 3225, 50PPM, 2.25V-3 $0.55 RFQ
SIT1602BI-33-18E-14.000000Y Image SIT1602BI-33-18E-14.000000Y SiTIME -40 TO 85C, 5032, 50PPM, 1.8V, 1 $0.61 RFQ
SIT9120AI-1B3-XXS166.666666D Image SIT9120AI-1B3-XXS166.666666D SiTIME -40 TO 85C, 3225, 50PPM, 2.25V-3 $1.74 RFQ
SIT1602BIL13-33E-25.000000E Image SIT1602BIL13-33E-25.000000E SiTIME OSC MEMS 25.0000MHZ LVCMOS SMD $0.58 RFQ
SIT8208AI-3F-18S-4.096000T SiTIME -40 TO 85C, 5032, 10PPM, 1.8V, 4 $2.97 RFQ
FXO-HC736-28.8 Image FXO-HC736-28.8 IDT, Integrated Device Technology Inc OSCILLATOR XO 28.8MHZ HCMOS SMD $19.23 RFQ
SIT1602BI-83-25E-54.000000X Image SIT1602BI-83-25E-54.000000X SiTIME -40 TO 85C, 7050, 50PPM, 2.5V, 5 $0.92 RFQ
SIT9120AC-1DF-25S166.000000Y SiTIME -20 TO 70C, 7050, 10PPM, 2.5V, 1 $2.23 RFQ
SIT9120AC-2BF-XXS156.250000E SiTIME -20 TO 70C, 3225, 10PPM, 2.25V-3 $2.23 RFQ
SIT8208AC-82-33E-66.666600X SiTIME -20 TO 70C, 7050, 25PPM, 3.3V, 6 $1.52 RFQ
K50-CS1SE8.1920M AVX Corp/Kyocera Corp OSC XO 8.192MHZ CMOS TTL SMD $2.31 RFQ
SIT8208AI-2F-28E-37.500000Y SiTIME -40 TO 85C, 3225, 10PPM, 2.8V, 3 $3.04 RFQ
XLP735040.000000I Image XLP735040.000000I IDT, Integrated Device Technology Inc OSC XO 40.000MHZ LVPECL SMD $4.00 RFQ